ZCP21M12
$74.71
Main Range of product OsiSense XC Series name Standard compact Product or component type Limit switch body Device short name ZCP Design Compact Body type Fixed Associated head ZCE63 ZCE06 ZCE21 ZCE24 ZCE09 ZCE29 ZCE67 ZCEH0 ZCE08 ZCE07 ZCE10 ZCEH2 ZCE62 ZCE02 ZCE11 ZCE05 ZCE14 ZCE64 ZCE28 ZCE01 ZCE66 ZCE13...
Main
| Range of product | OsiSense XC |
| Series name | Standard compact |
| Product or component type | Limit switch body |
| Device short name | ZCP |
| Design | Compact |
| Body type | Fixed |
| Associated head | ZCE63 ZCE06 ZCE21 ZCE24 ZCE09 ZCE29 ZCE67 ZCEH0 ZCE08 ZCE07 ZCE10 ZCEH2 ZCE62 ZCE02 ZCE11 ZCE05 ZCE14 ZCE64 ZCE28 ZCE01 ZCE66 ZCE13 ZCE65 ZCE27 |
| Body material | Plastic |
| Number of poles | 2 |
| Contacts type and composition | 1 NC + 1 NO |
| Contact operation | Snap action |
Complementary
| Electrical connection | Male connector M12, 4 pins |
| Contacts insulation form | Zb |
| Contacts material | Silver plated contacts |
| Positive opening | With |
| Minimum actuation speed | 0.01 m/s |
| Contact code designation | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 appendix A R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5-1 appendix A |
| [Ui] rated insulation voltage | 300 V conforming to UL 508 500 V (pollution degree 3) conforming to IEC 60947-1 300 V conforming to CSA C22.2 No 14 |
| Maximum resistance across terminals | 25 mOhm conforming to IEC 60255-7 category 3 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60664 6 kV IEC 60947-1 |
| Short-circuit protection | 10 A cartridge fuse, type gG |
| [Ie] rated operational current | 3 A at 240 V, AC-15 conforming to EN/IEC 60947-5-1 appendix A 0.27 A at 250 V, DC-13 conforming to EN/IEC 60947-5-1 appendix A |
| [Ithe] conventional enclosed thermal current | 3 A |
| Electrical durability | 5000000 cycles, DC-13 120 V, 4 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13 24 V, 10 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13 48 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
| Width | 31 mm |
| Height | 65 mm |
| Depth | 30 mm |
| Net weight | 0.07 kg |
Environment
| Product compatibility | XCKP |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |