ZCMD41L1
$125.15
Main Range of product OsiSense XC Series name Standard format Product or component type Limit switch body Device short name ZCMD Design Miniature Body type Fixed Associated head ZCE10 ZCE08 ZCE07 ZCE62 ZCE29 ZCE67 ZCE13 ZCE24 ZCE66 ZCE09 ZCEG1 ZCE02 ZCE06 ZCE14 ZCE21 ZCEF0 ZCE63 ZCEF2 ZCE11 ZCE64 ZCE28 ZCE27...
Main
| Range of product | OsiSense XC |
| Series name | Standard format |
| Product or component type | Limit switch body |
| Device short name | ZCMD |
| Design | Miniature |
| Body type | Fixed |
| Associated head | ZCE10 ZCE08 ZCE07 ZCE62 ZCE29 ZCE67 ZCE13 ZCE24 ZCE66 ZCE09 ZCEG1 ZCE02 ZCE06 ZCE14 ZCE21 ZCEF0 ZCE63 ZCEF2 ZCE11 ZCE64 ZCE28 ZCE27 ZCE01 ZCE65 |
| Body material | Zamak |
| Number of poles | 4 |
| Contacts type and composition | 2 NC + 2 NO |
| Contact operation | Snap action |
Complementary
| Product compatibility | XCMD |
| Electrical connection | Fixed cable |
| Cable length | 1 m |
| Cable composition | 9 x 0.34 mm² |
| Wire insulation material | PvR |
| Contacts insulation form | Zb |
| Contacts material | Silver plated contacts |
| Positive opening | With |
| Minimum actuation speed | 0.01 m/min |
| [Ui] rated insulation voltage | 300 V (pollution degree 3) conforming to UL 508 400 V (pollution degree 3) conforming to IEC 60947-5-1 300 V (pollution degree 3) conforming to CSA C22.2 No 14 |
| Maximum resistance across terminals | 25 mOhm conforming to IEC 60255-7 category 3 |
| [Uimp] rated impulse withstand voltage | 4 kV IEC 60664 4 kV IEC 60947-1 |
| Short-circuit protection | 6 A cartridge fuse, type gG |
| Electrical durability | 5000000 cycles, DC-13 24 V, 3 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13 48 V, 2 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13 120 V, 1 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
| Width | 30 mm |
| Height | 50 mm |
| Depth | 16 mm |
| Net weight | 0.065 kg |
Environment
| Ambient air temperature for storage | -40…70 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |