ZCKS1
$34.66
Main Range of product OsiSense XC Series name Standard format Product or component type Limit switch body Device short name ZCKS Body type Fixed Product compatibility XCKS Associated head ZCKD55 ZCKD08 ZCKD59 ZCKD029 ZCKD33 ZCKD34 ZCKD49 ZCKD01 ZCKD31 ZCKD019 ZCKD39 ZCKD81 ZCKD91 ZCKD05 ZCKD02 ZCKD41 ZCKD54 ZCKD06 Body material Plastic...
Main
| Range of product | OsiSense XC |
| Series name | Standard format |
| Product or component type | Limit switch body |
| Device short name | ZCKS |
| Body type | Fixed |
| Product compatibility | XCKS |
| Associated head | ZCKD55 ZCKD08 ZCKD59 ZCKD029 ZCKD33 ZCKD34 ZCKD49 ZCKD01 ZCKD31 ZCKD019 ZCKD39 ZCKD81 ZCKD91 ZCKD05 ZCKD02 ZCKD41 ZCKD54 ZCKD06 |
| Body material | Plastic |
| Cable entry | 1 entry tapped for Pg 13.5 cable gland |
| Number of poles | 2 |
| Contacts type and composition | 1 NC + 1 NO |
| Contact operation | Snap action |
| Number of steps | 1 1 position |
| Contacts material | Silver plated contacts |
Complementary
| Local display | Without |
| Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.34...2 x 1.5 mm² |
| Positive opening | With |
| Minimum actuation speed | 0.01 m/min |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A300 conforming to EN/IEC 60947-5-1 appendix A 0.27 A at 250 V, DC-13, Q300 conforming to EN/IEC 60947-5-1 appendix A |
| [Ithe] conventional enclosed thermal current | 10 A |
| [Ui] rated insulation voltage | 500 V (pollution degree 3) conforming to IEC 60947-1 for contact block 300 V conforming to CSA C22.2 No 14 for contact block 300 V conforming to UL 508 for contact block |
| Maximum resistance across terminals | 0.25 mOhm conforming to IEC 60255-7 category 3 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60664 6 kV IEC 60947-1 |
| Short-circuit protection | 10 A cartridge fuse, type gG |
| Electrical durability | 5000000 cycles, DC-13 120 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13 24 V, 13 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13 48 V, 9 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
| Width | 40 mm |
| Height | 73 mm |
| Depth | 36 mm |
| Net weight | 0.08 kg |
| Terminals description ISO n°1 | (13-14)NO (21-22)NC |
Environment
| IP degree of protection | IP65 |
| IK degree of protection | IK03 |
| Ambient air temperature for operation | -25…70 °C for standard environment |
| Ambient air temperature for storage | -40…70 °C |
| Environmental characteristic | Standard environment |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |