ZCKE616
$44.01
Main Range of product OsiSense XC Series name Standard format Product or component type Limit switch head Device short name ZCKE Head type Plunger head Product compatibility XCKJ Associated body ZCKJ21 ZCKJD39 ZCKJ2H29 ZCKJD35H7 ZCKJ7H7 ZCKJ9H7 ZCKJD35H29 ZCKJ1H7 ZCKJ5H7 ZCKJ11H7 ZCKJ11 ZCKJ21H29 ZCKJD37H7 ZCKJ6 ZCKJ21H7 ZCKJD31H29 ZCKJ6H7 ZCKJ41H29 ZCKJ9 ZCKJ4H29...
Main
| Range of product | OsiSense XC |
| Series name | Standard format |
| Product or component type | Limit switch head |
| Device short name | ZCKE |
| Head type | Plunger head |
| Product compatibility | XCKJ |
| Associated body | ZCKJ21 ZCKJD39 ZCKJ2H29 ZCKJD35H7 ZCKJ7H7 ZCKJ9H7 ZCKJD35H29 ZCKJ1H7 ZCKJ5H7 ZCKJ11H7 ZCKJ11 ZCKJ21H29 ZCKJD37H7 ZCKJ6 ZCKJ21H7 ZCKJD31H29 ZCKJ6H7 ZCKJ41H29 ZCKJ9 ZCKJ4H29 ZCKJ8H7 ZCKJ11H29 ZCKJD39H7 ZCKJ1 ZCKJD31 ZCKJ6H29 ZCKJ7H29 ZCKJ5H29 ZCKJ41 ZCKJ4 ZCKJ8H29 ZCKJ2H7 ZCKJ9H29 ZCKJ2 ZCKJD39H29 ZCKJD37H29 ZCKJD31H7 ZCKJ5 ZCKJ7 ZCKJ8 ZCKJ1H29 ZCKJD37 ZCKJD35 ZCKJ41H7 ZCKJ4H7 |
| Movement of operating head | Linear |
| Type of operator | End plunger spring return metal |
| Type of approach | Vertical approach, 1 direction |
Complementary
| Switch actuation | On end |
| Positive opening | With |
| Head material | Metal |
Environment
| Ambient air temperature for operation | -40…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Environmental characteristic | Low temperature |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
Contractual warranty
| Warranty | 18 months |