ZCKE08
$49.47
Main Range of product OsiSense XC Series name Standard format Product or component type Limit switch head Device short name ZCKE Head type Multi-directional head Product compatibility XCKJ Associated body ZCKJ6H29 ZCKJD31H29 ZCKJD39H29 ZCKJ5H7 ZCKJD37H29 ZCKJD31 ZCKJ21 ZCKJ9H29 ZCKJ7 ZCKJ5 ZCKJ5H29 ZCKJ1H29 ZCKJ2H7 ZCKJ21H29 ZCKJ21H7 ZCKJ1 ZCKJD39 ZCKJ11H7 ZCKJ2 ZCKJ8...
Main
| Range of product | OsiSense XC |
| Series name | Standard format |
| Product or component type | Limit switch head |
| Device short name | ZCKE |
| Head type | Multi-directional head |
| Product compatibility | XCKJ |
| Associated body | ZCKJ6H29 ZCKJD31H29 ZCKJD39H29 ZCKJ5H7 ZCKJD37H29 ZCKJD31 ZCKJ21 ZCKJ9H29 ZCKJ7 ZCKJ5 ZCKJ5H29 ZCKJ1H29 ZCKJ2H7 ZCKJ21H29 ZCKJ21H7 ZCKJ1 ZCKJD39 ZCKJ11H7 ZCKJ2 ZCKJ8 ZCKJ8H29 ZCKJD39H7 ZCKJD35 ZCKJ9H7 ZCKJD37 ZCKJ2H29 ZCKJ6H7 ZCKJ6 ZCKJ9 ZCKJ8H7 ZCKJD31H7 ZCKJD35H7 ZCKJ11 ZCKJ11H29 ZCKJ7H7 ZCKJD35H29 ZCKJ1H7 ZCKJD37H7 ZCKJ7H29 |
| Movement of operating head | Multi-directional Rotary |
| Type of operator | Spring rod spring return |
| Type of approach | Multi-directional approach |
Complementary
| Switch actuation | By any moving part |
| Positive opening | Without |
| Head material | Metal |
Environment
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Environmental characteristic | Standard environment |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
Contractual warranty
| Warranty | 18 months |