ZC1AZ11
$76.83
Main Range of product OsiSense XC Series name Special format Product or component type Limit switch contact block Device short name ZC1A Product compatibility XC1AC11. Electrical connection Screw-clamp terminals, clamping capacity: 1 x 0.5...2 x 2.5 mm² Number of poles 1 Contacts type and composition 1 C/O Contact operation Slow-break...
Main
| Range of product | OsiSense XC |
| Series name | Special format |
| Product or component type | Limit switch contact block |
| Device short name | ZC1A |
| Product compatibility | XC1AC11. |
| Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.5...2 x 2.5 mm² |
| Number of poles | 1 |
| Contacts type and composition | 1 C/O |
| Contact operation | Slow-break |
| Contacts material | Silver plated contacts |
| Positive opening | Without |
Complementary
| Contacts insulation form | Za |
| Minimum actuation speed | 6 m/min |
| Maximum resistance across terminals | 8 mOhm conforming to IEC 60255-7 category 3 |
| [Ithe] conventional enclosed thermal current | 10 A |
| [Ui] rated insulation voltage | 500 V AC conforming to IEC 60947-5-1 500 V AC conforming to NF C 20-040 600 V DC conforming to IEC 60947-5-1 600 V DC conforming to NF C 20-040 600 V AC conforming to CSA C22.2 No 14 600 V DC conforming to CSA C22.2 No 14 |
| Short-circuit protection | 10 A cartridge fuse, type gG |
| Electrical durability | 1000000 cycles, AC-15 110 V, 900 VA, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 1000000 cycles, AC-15 230 V, 1900 VA, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 1000000 cycles, AC-15 48 V, 450 VA, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 1000000 cycles, DC-13 110 V, 100 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 1000000 cycles, DC-13 230 V, 95 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 1000000 cycles, DC-13 48 V, 100 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 3000000 cycles, AC-15 110 V, 350 VA, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 3000000 cycles, AC-15 230 V, 430 VA, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 3000000 cycles, AC-15 48 V, 170 VA, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 3000000 cycles, DC-13 110 V, 40 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 3000000 cycles, DC-13 230 V, 33 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 3000000 cycles, DC-13 48 V, 35 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
Offer Sustainability
| EU RoHS Directive | Not applicable, out of EU RoHS legal scope |
Contractual warranty
| Warranty | 18 months |