PKF16F423
$12.08
Main Range PratiKa Product or component type Socket Device short name PratiKa socket Plug, socket category Low voltage Poles description 2P + E Network type AC Outlet standard Industrial Complementary Mounting mode Panel-mounted Plug, socket, control station shape Angled [In] rated current 16 A [Ue] rated operational voltage 200...250 V...
Main
| Range | PratiKa |
| Product or component type | Socket |
| Device short name | PratiKa socket |
| Plug, socket category | Low voltage |
| Poles description | 2P + E |
| Network type | AC |
| Outlet standard | Industrial |
Complementary
| Mounting mode | Panel-mounted |
| Plug, socket, control station shape | Angled |
| [In] rated current | 16 A |
| [Ue] rated operational voltage | 200...250 V |
| Network frequency | 50/60 Hz |
| Ground lug clockwise position | 6 h |
| Plug, socket material | Housing: self-extinguishing engineering polymer |
| Contacts material | Sleeves: brass |
| Connections - terminals | Captive screws |
| Cable cross section | 1…4 mm² |
| Net weight | 0.136 kg |
| Base dimension | 65 x 85 mm |
| Height | 85 mm |
| Width | 65 mm |
| Depth | 103 mm |
| Colour | Grey (RAL 7035) |
| Voltage colour | Blue |
Environment
| Standards | IEC 60309-2 IEC 60309-1 |
| IP degree of protection | IP44 conforming to IEC 60529 |
| IK degree of protection | IK08 conforming to EN 62262 |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Relative humidity | 50 % at 40 °C 70 % at 30 °C 90 % at 20 °C |
| Ambient air temperature for operation | 35 °C ( 86400 s ) |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
Contractual warranty
| Warranty | 18 months |