Corporate/Bulk Orders
Get Support from our B2B Sales Team
Contact
METSEDM6000
$600.38
Main Range of product PowerLogic Device short name DM6000 Product or component type Multimeter Complementary Device application Preventive maintenance Equipment monitoring Power monitoring Type of measurement Current Voltage Frequency Power factor Phase unbalance Phase angle RPM [Us] rated supply voltage 44...277 V AC 50/60 Hz 44...277 V DC Network frequency...
Main
Range of product | PowerLogic |
Device short name | DM6000 |
Product or component type | Multimeter |
Complementary
Device application | Preventive maintenance Equipment monitoring Power monitoring |
Type of measurement | Current Voltage Frequency Power factor Phase unbalance Phase angle RPM |
[Us] rated supply voltage | 44...277 V AC 50/60 Hz 44...277 V DC |
Network frequency | 45...65 Hz |
Maximum power consumption in VA | 3 VA at 240 V AC |
Display type | LED indicator |
Sampling rate | 20 samples/cycle |
Measurement current | 1 A 5 A |
Analogue input type | Current 0.05...6 A (impedance <= 0.1 Ohm) |
Measurement voltage | 80…480 V AC phase to phase |
Measurement accuracy | Frequency 0.1 % Power factor 1 % Voltage 1 % 46...277 V Current 1 % 0.05...6 A |
Environment
Electromagnetic compatibility | Electrostatic discharge immunity test: , conforming to IEC 61000-4-2 Susceptibility to electromagnetic fields: , conforming to IEC 61000-4-3 Electrical fast transient/burst immunity test: , conforming to IEC 61000-4-4 1.2/50 µs shock waves immunity test: , conforming to IEC 61000-4-5 Conducted RF disturbances: , conforming to IEC 61000-4-6 Immunity to impulse waves: , conforming to IEC 61000-4-12 Conducted and radiated emissions: , A, conforming to CISPR 11 Immunity to microbreaks and voltage drops: , conforming to IEC 61000-4-11 |
Mounting mode | Flush-mounted |
Type of installation | Indoor installation |
Overvoltage category | III |
IP degree of protection | IP40 back: IP51 front face: |
Pollution degree | 2 |
Ambient air temperature for operation | -10…60 °C |
Ambient air temperature for storage | -25…70 °C |
Relative humidity | 95 % |
Operating altitude | 0...2000 m |
Standards | IEC 61010 UL 508 |
Product certifications | CE |
Width | 96 mm |
Depth | 80 mm |
Height | 96 mm |
Net weight | 0.4 kg |
Offer Sustainability
Sustainable offer status | Green Premium product |
REACh Regulation | REACh Declaration |
EU RoHS Directive | Compliant EU RoHS Declaration |
China RoHS Regulation | China RoHS declaration |
Environmental Disclosure | Product Environmental Profile |
Circularity Profile | End of Life Information |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
Warranty | 18 months |