Corporate/Bulk Orders
Get Support from our B2B Sales Team
Contact
GV2LE14
$153.75
Main Range TeSys Product name TeSys GV2 Device short name GV2LE Device application Motor Poles description 3P Network type AC Utilisation category Category A conforming to IEC 60947-2 AC-3 conforming to IEC 60947-4-1 Network frequency 50/60 Hz conforming to IEC 60947-2 Breaking capacity 100 kA Icu at 230/240 V AC...
Main
Range | TeSys |
Product name | TeSys GV2 |
Device short name | GV2LE |
Device application | Motor |
Poles description | 3P |
Network type | AC |
Utilisation category | Category A conforming to IEC 60947-2 AC-3 conforming to IEC 60947-4-1 |
Network frequency | 50/60 Hz conforming to IEC 60947-2 |
Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 3 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 15 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
Trip unit technology | Magnetic |
Magnetic tripping current | 138 A |
Complementary
Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) |
Operating position | Any position |
Motor power kW | 3 kW at 400/415 V AC 50/60 Hz 4 kW at 400/415 V AC 50/60 Hz 4 kW at 500 V AC 50/60 Hz 5.5 kW at 690 V AC 50/60 Hz 7.5 kW at 690 V AC 50/60 Hz 5.5 kW at 500 V AC 50/60 Hz |
Control type | Toggle |
[Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
Power dissipation per pole | 1.8 W |
Mechanical durability | 100000 cycles |
Electrical durability | 100000 cycles for AC-3 at 415 V |
Maximum operating rate | 40 cyc/h |
Rated duty | Continuous conforming to IEC 60947-4-1 |
Connections - terminals | Screw clamp terminals 2 cable(s) 1…6 mm² solid Screw clamp terminals 2 cable(s) 1.5…6 mm² flexible without cable end Screw clamp terminals 2 cable(s) 1…4 mm² flexible with cable end |
Tightening torque | 1.7 N.m on screw clamp terminals |
Mechanical robustness | Shocks: 30 Gn conforming to IEC 60068-2-27 Vibrations: 5 Gn, 5...150 Hz conforming to IEC 60068-2-6 |
Suitability for isolation | Yes conforming to IEC 60947-1 |
Height | 89 mm |
Width | 45 mm |
Depth | 78.5 mm |
Net weight | 0.33 kg |
Environment
Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 CSA C22.2 No 60947-4-1 UL 60947-4-1 |
Product certifications | IECEE CB Scheme UL CSA CCC EAC RINA LROS (Lloyds register of shipping) DNV-GL BV |
Protective treatment | TH |
IP degree of protection | IP20 conforming to IEC 60529 |
IK degree of protection | IK04 |
Ambient air temperature for operation | -20…60 °C |
Ambient air temperature for storage | -40…80 °C |
Fire resistance | 960 °C conforming to IEC 60695-2-1 |
Operating altitude | 0...2000 m |
Offer Sustainability
Sustainable offer status | Green Premium product |
REACh Regulation | REACh Declaration |
EU RoHS Directive | Compliant EU RoHS Declaration |
Mercury free | Yes |
RoHS exemption information | Yes |
China RoHS Regulation | China RoHS declaration |
Environmental Disclosure | Product Environmental Profile |
Circularity Profile | No need of specific recycling operations |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
Warranty | 18 months |