50437
Main Range Vigirex Device short name TA30 Product or component type Earth leakage current sensor Device application Equipment monitoring and control Range compatibility Vigirex RH plug-in relay [Ie] rated operational current 65 A Complementary Current sensor type A type closed toroid Network type DC AC Network frequency 45...440 Hz [Ui]...
Main
| Range | Vigirex |
| Device short name | TA30 |
| Product or component type | Earth leakage current sensor |
| Device application | Equipment monitoring and control |
| Range compatibility | Vigirex RH plug-in relay |
| [Ie] rated operational current | 65 A |
Complementary
| Current sensor type | A type closed toroid |
| Network type | DC AC |
| Network frequency | 45...440 Hz |
| [Ui] rated insulation voltage | 1000 V |
| Transformer ratio | 1/1000 |
| [Icw] rated short-time withstand current | 100 kAfor 0.5 s |
| Residual short-circuit withstand current | 85 kA / 0.5 s conforming to IEC 60947-2 |
| Overvoltage category | IV |
| [Uimp] rated impulse withstand voltage | 12 kV |
| Mounting mode | Fixed (plain backplate) Fixed (profiled sheet metal) Fixed (slotted backplate) Clip-on (DIN rail) Clip-on (Vigirex relay) |
| Calorific value | 0.98 MJ |
| Connections - terminals | Screw connection 0.22 mm² |
| Diameter | 30 mm inner: |
| Cable outer diameter | 15 mm: 25 mm² (maximum) |
| Net weight | 0.12 kg |
| Height | 82 mm |
| Width | 60 mm |
| Depth | 29 mm |
Environment
| IP degree of protection | Connectors: IP20 IP30 |
| Environmental characteristic | Exposure to damp heat not in service (25...55 °C, RH 95 %) : 28 cycles conforming to IEC 60068-2-30 Salt mist: Kb/2 conforming to IEC 60068-2-52 Exposure to damp heat in service: category C2: 48 hours conforming to IEC 60068-2-56 |
| Pollution degree | Level 3 conforming to IEC 60664-1 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |