28100
Main Range of product NS80H-MA Product or component type Circuit breaker Device short name Compact NS80H Circuit breaker name Compact NS80H Device application Motor Poles description 3P Protected poles description 3t Network type AC Network frequency 50/60 Hz [In] rated current 80 A at 65 °C [Ui] rated insulation voltage...
Main
| Range of product | NS80H-MA |
| Product or component type | Circuit breaker |
| Device short name | Compact NS80H |
| Circuit breaker name | Compact NS80H |
| Device application | Motor |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 80 A at 65 °C |
| [Ui] rated insulation voltage | 750 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity code | H |
| Breaking capacity | 10 kA at 600 V AC 50/60 Hz conforming to NEMA AB1 100 kA at 240 V AC 50/60 Hz conforming to NEMA AB1 65 kA at 480 V AC 50/60 Hz conforming to NEMA AB1 100 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 6 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 100 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 6 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 65 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | MA |
| Trip unit technology | Magnetic |
| Trip unit rating | 80 A |
| Protection type | Short-circuit protection (magnetic) |
| Pollution degree | 3 conforming to IEC 60947 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Tunnel terminal |
| Downside connection | Tunnel terminal |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-2 7000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-2 |
| Local signalling | Positive contact indication |
| Instantaneous pick-up adjustment type Ii | Adjustable |
| Instantaneous pick-up adjustment range | 6...14 x In |
| Zone selective interlocking ZSI | Without |
| Earth-leakage protection | Without |
| Height | 120 mm |
| Width | 90 mm |
| Depth | 80 mm |
Environment
| Standards | IEC 60947-2 |
| Product certifications | LCIE ASTA ASEFA KEMA |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to EN 50102 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
Contractual warranty
| Warranty | 18 months |