LV432805
$2,277.33
Main Range Compact Range of product NSX400...630 Product or component type Basic frame Device short name Compact NSX630L Device application Distribution Circuit breaker name Compact NSX630L Poles description 3P Network type AC Network frequency 50/60 Hz [In] rated current 630 A at 40 °C [Ui] rated insulation voltage 800 V...
Main
| Range | Compact |
| Range of product | NSX400...630 |
| Product or component type | Basic frame |
| Device short name | Compact NSX630L |
| Device application | Distribution |
| Circuit breaker name | Compact NSX630L |
| Poles description | 3P |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 630 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity code | L |
| Breaking capacity | 130 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 150 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 150 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 130 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 150 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 150 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 70 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 12 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 12 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Pollution degree | 3 conforming to IEC 60947-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Protection type | Without protection |
| Mechanical durability | 15000 cycles conforming to IEC 60947-2 |
| Electrical durability | 6000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-2 2000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-2 4000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-2 8000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-2 |
| Connection pitch | 45 mm |
| Height | 255 mm |
| Width | 140 mm |
| Depth | 110 mm |
Environment
| Standards | EN 60947-2 IEC 60947-2 UL 508 |
| Product certifications | UL CSA |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |