LV431629
$673.47
Main Range Compact Product name Compact NSX Product or component type Switch disconnector Device short name Compact NSX250NA Poles description 3P Network type AC DC [Ue] rated operational voltage 690 V AC 50/60 Hz conforming to IEC 60947-3 750 V DC 3 poles in series conforming to IEC 60947-3 500...
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Switch disconnector |
| Device short name | Compact NSX250NA |
| Poles description | 3P |
| Network type | AC DC |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-3 750 V DC 3 poles in series conforming to IEC 60947-3 500 V DC 2 poles in series conforming to IEC 60947-3 250 V DC 1 pole conforming to IEC 60947-3 |
| [Ie] rated operational current | AC-22A: 250 A AC 50/60 Hz 220...690 V AC-23A: 250 A AC 50/60 Hz 220...690 V DC-22A: 250 A DC 250 V 1 pole DC-22A: 250 A DC 500 V 2 poles in series DC-23A: 250 A DC 250 V 1 pole DC-23A: 250 A DC 500 V 2 poles in series |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-3 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-3 |
| [Ith] conventional free air thermal current | 250 A at 60 °C |
| [Icm] rated short-circuit making capacity | 330 kA with upstream protection circuit breaker 4.9 kA switch-disconnector alone |
| Breaking capacity code | NA |
| Suitability for isolation | Yes conforming to EN 60947-3 Yes conforming to IEC 60947-3 |
| Contact position indicator | Yes |
| Visible break | No |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| [Icw] rated short-time withstand current | 1.35 kA during 20 s conforming to IEC 60947-3 3.5 kA during 1 s conforming to IEC 60947-3 3.5 kA during 3 s conforming to IEC 60947-3 |
| Mechanical durability | 20000 cycles conforming to IEC 60947-3 |
| Electrical durability | AC-22A: 10000 cycles 250 V DC In/2 (1 pole) conforming to IEC 60947-3 AC-22A: 5000 cycles 500 V DC In (2 poles in series) conforming to IEC 60947-3 AC-23A: 10000 cycles 250 V DC In/2 (1 pole) conforming to IEC 60947-3 AC-23A: 5000 cycles 500 V DC In (2 poles in series) conforming to IEC 60947-3 AC-22A: 15000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-22A: 3000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-3 AC-22A: 6000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-22A: 7500 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-3 AC-23A: 15000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-23A: 3000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-3 AC-23A: 6000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-23A: 7500 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-3 |
| Connection pitch | 35 mm |
| Height | 161 mm |
| Width | 105 mm |
| Depth | 86 mm |
| Net weight | 1.8 kg |
Environment
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | EAC CCC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Electrical shock protection class | Class II |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |