33565
Main Range Compact Range of product NS630b...1600 Product or component type Circuit breaker Device short name Compact NS1250H Device application Distribution Poles description 3P Protected poles description 3t Network type AC Breaking capacity code H Suitability for isolation Yes conforming to IEC 60947-2 Utilisation category Category B Trip unit name...
Main
| Range | Compact |
| Range of product | NS630b...1600 |
| Product or component type | Circuit breaker |
| Device short name | Compact NS1250H |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | AC |
| Breaking capacity code | H |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Utilisation category | Category B |
| Trip unit name | Micrologic 5.0 |
| Trip unit technology | Electronic |
| Trip unit rating | 1250 A at 50 °C |
Complementary
| Network frequency | 50/60 Hz |
| Control type | Toggle Rotary handle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| (In) rated current up to 65 °C | 1250 A at 50 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Circuit breaker CT rating | 1250 A |
| Breaking capacity | 42 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 52 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 31 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 37 kA at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 48 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 52 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Auxiliary contact composition | 1 NO/NC |
| Mechanical durability | 10000 cycles |
| Electrical durability | 2000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-2 3000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-2 4000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-2 5000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-2 |
| Local signalling | Positive contact indication |
| [Icw] rated short-time withstand current | 19.2 kA |
| Trip unit protection functions | LSI |
| Protection type | Short time short-circuit protection Instantaneous short-circuit protection Overload protection (long time) |
| Long time pick-up adjustment type Ir | Adjustable |
| Long time pick-up adjustment range | 0.4...1 x In |
| Long time delay adjustment type | Adjustable 9 settings |
| [tr] long-time delay adjustment range | 0.7…16.6 s 7.2 x Ir 12.5…600 s 1.5 x Ir 0.5…24 s 6 x Ir |
| Thermal memory | 20 mn |
| Short-time pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] short-time pick-up adjustment range | 1.5...10 x Ir |
| Short-time delay adjustment type | Adjustable |
| [tsd] short-time delay adjustment range | 0.1…0.4 s I²t=on 0…0.4 s I²t=off |
| [tsd] short-time delay adjustment range | 0.02…0.5 s |
| Instantaneous pick-up adjustment type Ii | Adjustable |
| Instantaneous pick-up adjustment range | Off 2...15 x In |
| Integrated instantaneous protection | 40 kA |
| Zone selective interlocking ZSI | With |
| Height | 327 mm |
| Width | 210 mm |
| Depth | 147 mm |
Environment
| Standards | IEC 60947-2 |
| Product certifications | ASEFA ASTA |
| Power losses | 44 W |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to EN 50102 |
| Pollution degree | 3 conforming to IEC 60947 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |