ZCT25G11
$43.04
Main Range of product OsiSense XC Series name Standard compact Product or component type Limit switch body Device short name ZCT Design Compact Body type Fixed Associated head ZCE63 ZCE01 ZCE02 ZCE13 ZCE66 ZCE08 ZCE21 ZCE28 ZCE62 ZCEH0 ZCE06 ZCE10 ZCE67 ZCE29 ZCE05 ZCEH2 ZCE07 ZCE24 ZCE27 ZCE65 ZCE11 ZCE64...
Main
| Range of product | OsiSense XC |
| Series name | Standard compact |
| Product or component type | Limit switch body |
| Device short name | ZCT |
| Design | Compact |
| Body type | Fixed |
| Associated head | ZCE63 ZCE01 ZCE02 ZCE13 ZCE66 ZCE08 ZCE21 ZCE28 ZCE62 ZCEH0 ZCE06 ZCE10 ZCE67 ZCE29 ZCE05 ZCEH2 ZCE07 ZCE24 ZCE27 ZCE65 ZCE11 ZCE64 ZCE14 |
| Body material | Plastic |
| Number of poles | 2 |
| Contacts type and composition | 1 NC + 1 NO |
| Contact operation | Slow-break, break before make |
Complementary
| Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.5...2 x 2.5 mm² |
| Cable entry | 2 entries tapped for Pg 11 cable gland, cable outer diameter: 4…8 mm |
| Contacts insulation form | Zb |
| Contacts material | Silver plated contacts |
| Positive opening | With |
| Minimum actuation speed | 6 m/s |
| Contact code designation | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 appendix A R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5-1 appendix A |
| [Ui] rated insulation voltage | 300 V conforming to UL 508 500 V (pollution degree 3) conforming to IEC 60947-1 300 V conforming to CSA C22.2 No 14 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60664 6 kV IEC 60947-1 |
| Short-circuit protection | 10 A cartridge fuse, type gG |
| Electrical durability | 5000000 cycles, DC-13 120 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13 24 V, 13 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13 48 V, 9 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
| Width | 58 mm |
| Height | 51 mm |
| Depth | 30 mm |
| Net weight | 0.13 kg |
Environment
| Product compatibility | XCKT |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |