ZCP21
$31.59
Main Range of product OsiSense XC Series name Standard compact Product or component type Limit switch body Device short name ZCP Design Compact Body type Fixed Associated head ZCE06 ZCE28 ZCE63 ZCE01 ZCE02 ZCE66 ZCE14 ZCE11 ZCE27 ZCEH2 ZCE09 ZCE67 ZCE08 ZCE07 ZCE24 ZCEH0 ZCE21 ZCE64 ZCE29 ZCE62 ZCE65 ZCE13...
Main
| Range of product | OsiSense XC |
| Series name | Standard compact |
| Product or component type | Limit switch body |
| Device short name | ZCP |
| Design | Compact |
| Body type | Fixed |
| Associated head | ZCE06 ZCE28 ZCE63 ZCE01 ZCE02 ZCE66 ZCE14 ZCE11 ZCE27 ZCEH2 ZCE09 ZCE67 ZCE08 ZCE07 ZCE24 ZCEH0 ZCE21 ZCE64 ZCE29 ZCE62 ZCE65 ZCE13 ZCE10 ZCE05 |
| Body material | Plastic |
| Number of poles | 2 |
| Contacts type and composition | 1 NC + 1 NO |
| Contact operation | Snap action |
Complementary
| Associated connection component | ZCPEP20 ZCPEN12 ZCPEF12 ZCPEG11 ZCPEP16 ZCPEG13 |
| Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.34...2 x 1.5 mm² |
| Contacts insulation form | Zb |
| Contacts material | Silver plated contacts |
| Positive opening | With |
| Minimum actuation speed | 0.01 m/s |
| Contact code designation | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 appendix A R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5-1 appendix A |
| [Ui] rated insulation voltage | 300 V conforming to UL 508 500 V (pollution degree 3) conforming to IEC 60947-1 300 V conforming to CSA C22.2 No 14 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60664 6 kV IEC 60947-1 |
| Short-circuit protection | 10 A cartridge fuse, type gG |
| Electrical durability | 5000000 cycles, DC-13 120 V, 4 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13 24 V, 10 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13 48 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
| Width | 31 mm |
| Height | 65 mm |
| Depth | 30 mm |
| Net weight | 0.07 kg |
Environment
| Product compatibility | XCKP |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |