ZCEF2
$92.17
Main Range of product OsiSense XC Series name Standard format Product or component type Limit switch head Device short name ZCE Head type M12 plunger head Product compatibility XCKT XCKP XCKD XCMD Associated body ZCMD81L2 ZCMD41L2 ZCMD25L1 ZCMD21M12 ZCMD39L1 ZCMD29L2 ZCMD37L5 ZCMD21L2 ZCMD41L5 ZCMD61M12 ZCMD29C12 ZCMD25L2 ZCMD21C12 ZCMD21L1 ZCMD21L08U78 ZCMD21L08R12...
Main
| Range of product | OsiSense XC |
| Series name | Standard format |
| Product or component type | Limit switch head |
| Device short name | ZCE |
| Head type | M12 plunger head |
| Product compatibility | XCKT XCKP XCKD XCMD |
| Associated body | ZCMD81L2 ZCMD41L2 ZCMD25L1 ZCMD21M12 ZCMD39L1 ZCMD29L2 ZCMD37L5 ZCMD21L2 ZCMD41L5 ZCMD61M12 ZCMD29C12 ZCMD25L2 ZCMD21C12 ZCMD21L1 ZCMD21L08U78 ZCMD21L08R12 ZCMD29L5 ZCMD81L1 ZCMD37L2 ZCMD21L5 ZCMD29L1 ZCMD39L2 ZCMD61C12 ZCMD81L5 ZCMD25L5 ZCMD37L1 ZCMD69C12 ZCMD39L5 ZCMD41L1 |
| Movement of operating head | Linear |
| Type of operator | Roller plunger spring return metal |
| Type of approach | Lateral approach, 2 directions |
Complementary
| Switch actuation | By 30° cam |
| Positive opening | With |
Environment
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Environmental characteristic | Standard environment |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
Contractual warranty
| Warranty | 18 months |